TANDEM AXLE DUMP DT.14K




Standard Features
GVWR: | 14,000 lbs |
DT6 - DT6.5 MODELS: | (2) 7,000 lbs Drop Axles w/ Easy Lube Spindles |
DT83 MODELS: | (2) 7,000 lbs Axles w/ Easy Lube Spindles |
SUSPENSION: | Slipper Spring Suspension |
TIRES: | ST235/80R16 LRE Radial |
BRAKES: | Electric on Both Axles |
COUPLER: | Adjustable 2-5/16" Coupler or 3" Lunette Eye |
JACK: | 12,000 lbs Drop Leg Jack |
HOIST FEATURES: | 3,000 psi Hydraulic Power Pack 20' Hand Remote and Wireless Remote 10' - 14' Models: 5" Hydraulic Cylinder & Scissor Hoist 16' Models: 6" Hydraulic Cylinder & Scissor Hoist Interstate Extreme Cycle Battery and Plug In Charger Lockable Steel Toolbox |
DECK HEIGHT: | 25" (6'W & 6.5'W) 29" (83"W) |
SIDES: | 20" Solid Steel + 10" Wood Plank |
DOOR: | Barn Doors with Cam Lock Two-way Gate |
LOAD COVER: | Shielded Tarp & Roller |
FLOOR: | Steel |
TONGUE LENGTH: | 52" |
TIE DOWNS: | (4) Heavy Duty Welded In D-rings |
SPARE TIRE MOUNT: | Passenger's Side of Box |
LIGHTS: | Sealed Beam, L.E.D. |
ELECTRICAL: | Sealed Harness System |
PLUG: | 7-way RV Plug |
FINISH: | Powder Coat + Scorpion Stone Guard |
Models
Number | Size | Weight | Payload | Links |
---|---|---|---|---|
DT610-14K | 71.5" X 10' | 3,177 lbs | 10,823 lbs | |
DT612-14K | 71.5" X 12' | 3,409 lbs | 10,519 lbs | |
DT6.512-14K | 77.5" X 12' | 3,554 lbs | 10,446 lbs | |
DT6.514-14K | 77.5" X 14' | 3,848 lbs | 10,152 lbs | |
DT6.516-14K | 77.5" X 16' | 4,823 lbs | 9,177 lbs | |
DT8312-14K | 83" X 12' | 3,615 lbs | 10,385 lbs | |
DT8314-14K | 83" X 14' | 3,913 lbs | 10,087 lbs | |
DT8316-14K | 83" X 16' | 4,901 lbs | 9,099 lbs |