TANDEM AXLE DUMP DT.10K





Standard Features
GVWR: | 9,900 lbs |
AXLES: | (2) 5,200 lbs Axles w/ Easy Lube Spindles |
SUSPENSION: | Slipper Spring Suspension |
TIRES: | ST225/75R15 LRE Radial |
BRAKES: | Electric on Both Axles |
COUPLER: | Adjustable 2-5/16" Coupler or 3" Lunette Eye |
JACK: | 10' Models: 7,000 lbs Drop Leg Jack 12' - 14' Models: 12,000 lbs Drop Leg Jack |
HOIST FEATURES: | 3,000 psi Hydraulic Power Pack 20' Hand Remote and Wireless Remote 5" Hydraulic Cylinder & Scissor Hoist Interstate Extreme Cycle Battery and Plug In Charger Lockable Steel Toolbox |
DECK HEIGHT: | 27" |
SIDES: | 20" Solid Steel + 10" Wood Plank |
DOOR: | Barn Doors with Cam Lock |
LOAD COVER | Shielded Tarp & Roller |
FLOOR: | Steel |
TONGUE LENGTH: | 52" |
TIE DOWNS: | (4) Heavy Duty Welded In D-rings |
SPARE TIRE MOUNT: | Passenger's Side of Box |
LIGHTS: | Sealed Beam, L.E.D. |
ELECTRICAL: | Sealed Harness System |
PLUG: | 7-way RV Plug |
FINISH: | Powder Coat + Scorpion Stone Guard |
Models
Number | Size | Weight | Payload | Links |
---|---|---|---|---|
DT510-10K | 60" X 10' | 2,767 lbs | 7,133 lbs | |
DT610-10K | 71.5" X 10' | 2,883 lbs | 7,017 lbs | |
DT612-10K | 71.5" X 12' | 3,111 lbs | 6,789 lbs | |
DT6.512-10K | 77.5" X 12 | 3,293 lbs | 6,607 lbs | |
DT8312-10K | 83" X 12' | 3,368 lbs | 6,532 lbs | |
DT8314-10K | 83" X 14' | 3,575 lbs | 6,325 lbs |