SINGLE AXLE STEEL SIDE UT.5K
Standard Features
| GVWR: | 5,000 lbs |
| AXLES: | (1) 5,200 lbs Axle w/Easy Lube Spindles |
| SUSPENSION: | Double Eye Spring Suspension |
| TIRES: | ST225/75R15 LRE Radial |
| BRAKES: | Electric |
| COUPLER: | 2" A-frame Coupler |
| JACK: | 5,000 lbs Drop Leg Jack |
| DECK HEIGHT: | 17" |
| SIDES: | 15" Solid Steel + 3" Tie Rail |
| RAMPS: | 4' Spring Assisted Ramp w/ Mesh |
| FLOOR: | Pressure Treated Wood |
| TONGUE LENGTH: | Range 42"-48" |
| TIE DOWNS: | (4) Welded in D-ring |
| SPARE TIRE MOUNT: | Front of Bed, Upright |
| LIGHTS: | Sealed Beam, L.E.D. |
| ELECTRICAL: | Sealed Harness System |
| PLUG: | 7-Way RV Plug |
| FINISH: | Powder Coat - Matte Black |
Models
| Number | Size | Weight | Payload | Links |
|---|---|---|---|---|
| UT510-5K | 60.5" x 122" | 1,228 lbs | 3,772 lbs | |
| UT512-5K | 60.5" x 146" | 1,338 lbs | 3,662 lbs | |
| UT514-5K | 60.5" x 170" | 1,424 lbs | 3,576 lbs | |
| UT610-5K | 72" x 122" | 1,348 lbs | 3,652 lbs | |
| UT612-5K | 72" x 146" | 1,474 lbs | 3,526 lbs | |
| UT712-5K | 82" x 146" | 1,654 lbs | 3,346 lbs | |
| UT714-5K | 82" x 170" | 1,888 lbs | 3,112 lbs |