PREMIUM PINTLE SERIES PHFT.24KD
Standard Features
GVWR: | 25,920 lbs |
AXLES: | (2) 12,000 lbs Axles Dually w/ Oil Bath Hubs |
SUSPENSION: | Slipper Spring Suspension |
TIRES: | ST235/80R16 LRE Radial |
BRAKES: | Electric on All Axles |
COUPLER: | Adjustable 3" Lunette Eye |
JACK: | 12,000 lbs Drop Leg Jack |
DECK HEIGHT: | 36" |
FRAME: | 12" @ 22 lbs Heavy Wide-Flange Beams Crossmembers every 16" |
BEAVERTAIL: | 5' Angle Iron Beavertail |
RAMPS: | 5' Spring-Assisted Wedge Ramps |
FLOOR: | Pressure Treated Wood |
TONGUE LENGTH: | 62" |
TIE DOWNS: | Stake Pockets & Rub Rails |
SIDE STEPS: | On Both Sides |
WINCH TRACK: | Driver's Side |
SPARE TIRE MOUNT: | Optional - Tongue Mount Only |
LIGHTS: | Sealed Beam, L.E.D. |
ELECTRICAL: | Sealed Harness System |
PLUG: | 7-Way RV Plug |
FINISH: | Powder Coat + Scorpion Stone Guard |
Models
Number | Size | Weight | Payload | Links |
---|---|---|---|---|
PHFT25-24KD | 102" X 300" | 6,657 lbs | 19,263 lbs | |
PHFT28-24KD | 102" X 336" | 7,057 lbs | 18,863 lbs | |
PHFT30-24KD | 102" X 360" | 7,381 lbs | 18,539 lbs | |
PHFT32-24KD | 102" X 384" | 7,618 lbs | 18,302 lbs |