PREMIUM PINTLE SERIES PHFT.21KTR
Standard Features
GVWR: | 21,000 lbs |
AXLES: | (3) 7,000 lbs Axles w/Easy Lube Spindles |
SUSPENSION: | Slipper Spring Suspension |
TIRES: | ST235/80R16 LRE Radial |
BRAKES: | Electric on All Axles |
COUPLER: | Adjustable 3" Lunette Eye |
JACK: | 12,000 lbs Drop Leg Jack |
DECK HEIGHT: | 36" |
FRAME: | 12" @ 19 lbs Heavy Wide-Flange Beams Crossmembers every 16" Flex Resisting Bridge |
BEAVERTAIL: | 5' Beavertail with Checherplate Steel Floor & Spring Assisted Pop-up Center |
RAMPS: | 5' Spring-Assisted Wedge Ramps |
FLOOR: | Pressure Treated Wood |
TONGUE LENGTH: | 62" |
TIE DOWNS: | Stake Pockets & Rub Rails |
SIDE STEPS: | On Both Sides |
WINCH TRACK: | Driver's Side |
SPARE TIRE MOUNT: | Optional - Tongue Mount Only |
LIGHTS: | Sealed Beam, L.E.D. |
ELECTRICAL: | Sealed Harness System |
PLUG: | 7-way RV Plug |
FINISH: | Powder Coat + Scorpion Stone Guard |
Models
Number | Size | Weight | Payload | Links |
---|---|---|---|---|
PHFT20-21KTR | 102" X 20' | 5,467 lbs | 15,533 lbs | |
PHFT25-21KTR | 102" X 25' | 6,078 lbs | 14,922 lbs | |
PHFT28-21KTR | 102" X 28' | 6,481 lbs | 14,519 lbs | |
PHFT30-21KTR | 102" X 30' | 6,800 lbs | 14,200 lbs | |
PHFT32-21KTR | 102" X 32' | 7,038 lbs | 13,962 lbs |