PREMIUM PINTLE SERIES PHFT.14K
Standard Features
GVWR: | 14,000 lbs |
AXLES: | (2) 7,000 lbs Axles w/Easy Lube Spindles |
SUSPENSION: | Slipper Spring Suspension |
TIRES: | ST235/80R16 LRE Radial |
BRAKES: | Electric on All Axles |
COUPLER: | Adjustable 3" Lunette Eye |
JACK: | 12,000 lbs Drop Leg Jack |
DECK HEIGHT: | 36" |
FRAME: | 12" @ 19 lbs Heavy Wide-Flange Beams Crossmembers every 16" Flex Resisting Bridge |
BEAVERTAIL: | 5' Beavertail with Checherplate Steel Floor & Spring Assisted Pop-up Center |
RAMPS: | 5' Spring-Assisted Wedge Ramps |
FLOOR: | Pressure Treated Wood |
TONGUE LENGTH: | 62" |
TIE DOWNS: | Stake Pockets & Rub Rails |
SIDE STEPS: | On Both Sides |
WINCH TRACK: | Driver's Side |
SPARE TIRE MOUNT: | Optional - Tongue Mount Only |
LIGHTS: | Sealed Beam, L.E.D. |
ELECTRICAL: | Sealed Harness System |
PLUG: | 7-way RV Plug |
FINISH: | Powder Coat + Scorpion Stone Guard |
Models
Number | Size | Weight | Payload | Links |
---|---|---|---|---|
PHFT20-14K | 102" X 20' | 5,015 lbs | 8,985 lbs | |
PHFT25-14K | 102" X 25' | 5,632 lbs | 8,368 lbs | |
PHFT28-14K | 102" X 28' | 6,035 lbs | 7,965 lbs | |
PHFT30-14K | 102" X 30' | 6,354 lbs | 7,646 lbs | |
PHFT32-14K | 102" X 32' | 6,592 lbs | 7,408 lbs |