GOOSENECK PREMIUM GNFT.21KTR
Standard Features
GVWR: | 21,000 lbs |
AXLES: | (3) 7,000 lbs Axles w/Easy Lube Spindles |
SUSPENSION: | Slipper Spring Suspension |
TIRES: | ST235/80R16 LRE Radial |
BRAKES: | Electric on All Axles |
COUPLER: | Adjustable Gooseneck Coupler |
JACK: | (2) 12,000 lbs Drop Leg Jack |
DECK HEIGHT: | 36" |
FRAME: | 12" @ 19 lbs Heavy Wide-Flange Beams Crossmembers every 16" Flex Resisting Bridge |
BEAVERTAIL: | 5' Beavertail with Checherplate Steel Floor & Spring Assisted Pop-up Center |
RAMPS: | 5' Spring-Assisted Wedge Ramps |
FLOOR: | Pressure Treated Wood |
GOOSENECK LENGTH: | 9' |
TIE DOWNS: | Stake Pockets & Rub Rails |
SIDE STEPS: | On Both Sides |
WINCH TRACK: | Driver's Side |
SPARE TIRE MOUNT: | On Gooseneck |
LIGHTS: | Sealed Beam, L.E.D. |
ELECTRICAL: | Sealed Harness System |
PLUG: | 7-way RV Plug |
FINISH: | Powder Coat + Scorpion Stone Guard |
Models
Number | Size | Weight | Payload | Links |
---|---|---|---|---|
GNFT20-21KTR | 102" X 20' | 5,904 lbs | 15,096 lbs | |
GNFT25-21KTR | 102" X 25' | 6,562 lbs | 14,438 lbs | |
GNFT28-21KTR | 102" X 28' | 6,914 lbs | 14,086 lbs | |
GNFT30-21KTR | 102" X 30' | 7,233 lbs | 13,767 lbs | |
GNFT32-21KTR | 102" X 32 | 7,460 lbs | 13,540 lbs |