GOOSENECK PREMIUM GNFT.21KTR
Standard Features
GVWR: | 22,680 lbs |
AXLES: | (3) 7,000 lbs Axles w/Easy Lube Spindles |
SUSPENSION: | Slipper Spring Suspension |
TIRES: | ST235/80R16 LRE Radial |
BRAKES: | Electric on All Axles |
COUPLER: | Adjustable Gooseneck Coupler |
JACK: | (2) 12,000 lbs Drop Leg Jack |
DECK HEIGHT: | 36" |
FRAME: | 12" @ 22 lbs Heavy Wide-Flange Beams Crossmembers every 16" |
BEAVERTAIL: | 5' Angle Iron Beavertail |
RAMPS: | 5' Spring-Assisted Wedge Ramps |
FLOOR: | Pressure Treated Wood |
GOOSENECK LENGTH: | 9' |
TIE DOWNS: | Stake Pockets & Rub Rails |
SIDE STEPS: | On Both Sides |
WINCH TRACK: | Driver's Side |
SPARE TIRE MOUNT: | On Gooseneck |
LIGHTS: | Sealed Beam, L.E.D. |
ELECTRICAL: | Sealed Harness System |
PLUG: | 7 Way RV Plug |
FINISH: | Powder Coat + Scorpion Stone Guard |
Models
Number | Size | Weight | Payload | Links |
---|---|---|---|---|
GNFT25-21KTR | 102" X 300" | 6,562 lbs | 16,118 lbs | |
GNFT28-21KTR | 102" X 336" | 6,914 lbs | 15,766 lbs | |
GNFT30-21KTR | 102" X 360" | 7,233 lbs | 15,447 lbs | |
GNFT32-21KTR | 102" X 384" | 7,460 lbs | 15,220 lbs |