EQUIPMENT TRAILER CE.21KTR
Standard Features
| GVWR: | 22,680 lbs |
| AXLES: | (3) 7,000 lbs Axles w/Easy Lube Spindles |
| SUSPENSION: | Slipper Spring Suspension |
| TIRES: | ST235/80R16 LRE Radial |
| BRAKES: | Electric on All Axles |
| COUPLER: | 3" Lunette Eye |
| JACK: | 12,000 lbs Drop Leg Jack |
| FENDERS | HD Fenders |
| DECK HEIGHT: | 24" |
| BEAVERTAIL: | 2' with Wood Floor |
| RAMPS: | 5' Spring-Assisted Upright Ramps |
| FLOOR: | Pressure Treated Wood |
| TONGUE LENGTH: | 52" |
| TIE DOWNS: | Stake Pockets & Rub Rail |
| SPARE TIRE MOUNT: | Passenger's Side, Removable |
| LIGHTS: | Sealed Beam, L.E.D. |
| ELECTRICAL: | Sealed Harness System |
| PLUG: | 7-way RV Plug |
| FINISH: | Powder Coat + Scorpion Stone Guard |
Models
| Number | Size | Weight | Payload | Links |
|---|---|---|---|---|
| CE720-21KTR | 83" X 240" | 3,950 lbs | 18,730 lbs | |
| CE722-21KTR | 83" X 264" | 4,028 lbs | 18,652 lbs | |
| CE724-21KTR | 83" X 288" | 4,120 lbs | 18,560 lbs | |
| CE726-21KTR | 83"X 312" | 4,380 lbs | 18,300 lbs | |
| CE728-21KTR | 83" X 336" | 4,635 lbs | 18,045 lbs | |
| CE732-21KTR | 83" X 360" | 4,990 lbs | 17,690 lbs |